Viewpro A613 Gimbal Camera
Micro Prime Lens EO/IR Dual Sensors AI Object Tracking Gimbal Camera



Viewpro A613 is a 3-axis gimbal camera integrated with both EO and IR sensors.
The EO sensor delivers sharp, vivid color imagery, while the IR sensor provides thermal insights, making it ideal for surveillance, search and rescue, and security operations.
Key Features
- Compact and Lightweight
Weighing only 238g, A613 offers unmatched portability without compromising performance. Its ultralight design enables flexible deployment on small UAVs or robotic platforms. - 3-Axis Stabilization
The precision gimbal ensures smooth and stable footage, with wide angle ranges:
Yaw: ±150°, Pitch: -48°~125°, Roll: ±60°. - EO Camera Module
- 6mm fixed prime lens
- 2MP resolution
- 1080p Full HD output
- 12x digital zoom
- 50° horizontal field of view (HFOV)
- Advanced IR Imaging
- 13mm focal length
- 640×512 resolution with 12μm pixel pitch
- 8x digital zoom
- HFOV: 33°, VFOV: 26°
- Multiple color palettes: White hot, Black hot, Pseudo color
- Picture-in-picture and OSD display supported
- Sharper thermal contrast for identifying heat signatures
- AI Object Recognition & Tracking
Equipped with intelligent tracking algorithms for automatic recognition and real-time tracking of humans and vehicles.- Max detection range (human): 542m
- Recognition: 135m
- Verification: 68m
- Max detection range (vehicle): 1661m
- Recognition: 415m
- Verification: 208m
Supports simultaneous zooming and tracking for seamless operation.
- Seamless System Integration
A613 supports TCP, UDP, UART, PWM, S.BUS, and is fully compatible with Viewlink and Vstation software.- Video stream: RTSP/UDP, 720p/1080p @30fps
- Codec: H.264/H.265
- Storage: MP4
- Supports KLV metadata and Mavlink protocols
Applications
- Public Security & Surveillance
- Law Enforcement
- Search & Rescue
- Forest Fire Monitoring
- Environmental Protection
Specification
Hardware Parameter | |
Working voltage | 16V |
Input voltage | 4S ~ 6S (14.8V~25.2V) |
Dynamic current | 450~750mA @ 16V |
Power consumption | Average 7.2W, Max 12W |
Working environment temp. | -20℃ ~ +50℃ |
Output | IP (RTSP/UDP 720p/1080p 30fps H264/H265) |
Local-storage | SD card (Up to 256G,class 10, FAT32) |
Photo storage format | JPG(1920*1080) |
Video storage format | MP4 (1080P 30fps) |
Control method | TTL or S.BUS (choose one of them, and TTL by default), and TCP/UDP |
Gimbal Spec | |
Mechanical Range | Pitch/Tilt: -48°(Up)~125°(Down), Roll: ±60°, Yaw/Pan: ±150° |
Controllable Range | Pitch/Tilt: -45°~120°, Yaw/Pan: ±145° |
Vibration angle | Pitch/Roll/Yaw: ±0.02° |
One-key to center | √ |
EO Camera Spec | |
Imager Sensor | 1/2.9″ CMOS Sensor |
Image pixel | 2MP |
Picture quality | Full HD 1080 (1920*1080) |
Lens | Focus Length 6mm |
Digital zoom | 1x~12x |
Angle of View (D,H,V) | FOV:D 60° H 50° V 28° |
IR Thermal Imager Spec | |
Focus Length | 13mm |
Aperture | F1.2 |
Horizontal FOV | 33° |
Vertical FOV | 26° |
Detective Distance (Man: 1.8×0.5m) | 542 meters |
Recognize Distance (Man: 1.8×0.5m) | 135 meters |
Verified Distance (Man: 1.8×0.5m) | 68 meters |
Detective Distance (Car: 4.2×1.8m) | 1661 meters |
Recognize Distance (Car: 4.2×1.8m) | 415 meters |
Verified Distance (Car: 4.2×1.8m) | 208 meters |
Working mode | Uncooled VOx long wave (8μm~14μm) thermal imager |
Detector pixel | 640*512 |
Pixel size | 12μm |
Focusing method | Athermal prime lens |
NETD | ≤50mK@F1.0 @25℃ |
Color palette | White,black,pseudo color |
Digital zoom | 1x~8x |
Radiometric function(Optional) | Thermometry range optional:-20℃~+150℃, +100℃~+550℃ |
Thermometry accuracy: ±3℃ or +3%(take larger value)@ambient temperature -20℃~+60℃ | |
EO / IR Camera Object Tracking | |
Update rate of deviation pixel | 30Hz |
Output delay of deviation pixel | <30ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 16*16 pixel |
Maximum object size | 256*256 pixel |
Tracking speed | ±48 pixel/frame |
Object memory time | 100 frames |
EO/IR Camera AI Performance | |
Targets type | Car and human |
Simultaneous detection quantity | ≥ 10 targets |
Min contrast ratio | 5% |
Min target size | 5×5 pixel |
Car detection rate | ≥85% |
False alarm rate | ≤10% |
Features | |
OSD | Display the gimbal’s yaw and pitch angle, magnification, card recording duration, aircraft GPS and altitude, date and time |
Geotagging | Display time and GPS coordinate in picture exif |
Card reading online | HTTP read pictures or videos |
KLV (UDP) | Card recording or Viewlink video playback |
ArduPilot / PX4 | Support(Mavlink protocol ) Optional: Support Ardupilot Follow me feature |
Video stitching | EO+IR /IR+EO /EO /IR |
Dual video stream output (optional) | Support(EO and IR two stream output, notes: unable to record once the dulal video stream output activated) |
Packing Information | |
N.W. | 238±10g |
Product meas. | 81*62*106.2mm |
Accessories | screws, USB to TTL cable,power cable,Multi-function cable,Ethernet cable, Hight quality box with foam cushion |
G.W. | 610g |
Package meas. | 162*132*100mm |
For more details, please visit A613 Mini 3-Aixs Stabilizer Prime Lens EO/IR AI Tracking Thermal Imager Gimbal Camera or contact : info@viewprotech.com
Share this content:
Post Comment